| Time | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| 10:00 AM | Hardshoe Make-up class for 4:00-6:00 class |
||||||
| 10:15 AM | |||||||
| 10:30 AM | Advanced beginner class | ||||||
| 10:45 AM | |||||||
| 11:00 AM | |||||||
| 11:15 AM | |||||||
| 11:30 AM | |||||||
| 11:45 AM | |||||||
| 12:00 PM | |||||||
| 12:15 PM | Advanced Beginner/ Novice | ||||||
| 12:30 PM | National classes | ||||||
| 12:45 PM | |||||||
| 1:00 PM | |||||||
| 1:15 PM | |||||||
| 1:30 PM | |||||||
| 1:45 PM | |||||||
| 2:00 PM | |||||||
| 2:15 PM | Private Lesson | ||||||
| 2:30 PM | |||||||
| 2:45 PM | |||||||
| 3:00 PM | |||||||
| 3:15 PM | |||||||
| 3:30 PM | Private Lesson | ||||||
| 3:45 PM | |||||||
| 4:00 PM | Novice/ Prize Winner | Novice/ Prize Winner | |||||
| 4:15 PM | Beginner Class | ||||||
| 4:30 PM | Beginners Ages 3-5 | Private Lessons Please email me to book a private lesson |
|||||
| 4:45 PM | Advanced Beginner Class | ||||||
| 5:00 PM | Beginners Ages 6-8 | ||||||
| 5:15 PM | |||||||
| 5:30 PM | |||||||
| 5:45 PM | Beginners Ages 8-12 | ||||||
| 6:00 PM | Preliminary Championship/ Championship | Preliminary Championship/ Championship | |||||
| 6:15 PM | |||||||
| 6:30 PM | Novice/ Prize Winner Class | ||||||
| 6:45 PM | Advanced Begginner/ Novice |
||||||
| 7:00 PM | |||||||
| 7:15 PM | |||||||
| 7:30 PM | |||||||
| 7:45 PM | |||||||
| 8:00 PM | Prizewinner ages 13+ | Prizewinner ages 13+ | |||||
| 8:15 PM | |||||||
| 8:30 PM | |||||||
| 8:45 PM | |||||||
| 9:00 PM | |||||||
| 9:15 PM | |||||||
| 9:30 PM | |||||||
| 9:45 PM |